Total Form Submissions (30 Days)
20
▲ from community forms
New Leads Created in SF
12
▲ from new client intake forms
Records Updated in SF
8
▲ cases & contacts updated
Pending Review
12
■ forms awaiting action
Form Submissions by Type
This shows which types of forms your community members are submitting most often, helping you see common requests.
Salesforce Record Actions
See how many forms result in new records versus updating existing ones, showing the impact on your data.
What I'd do for you
✓
Automate Formstack to Salesforce
Connect your Formstack forms directly to Salesforce to create or update records automatically.
✓
Search and Create Records
Enable forms to intelligently search Salesforce for existing records before creating new ones.
✓
Secure Community Integration
Build solutions that work seamlessly and securely within your authenticated Salesforce Community.
✓
Legal Industry Customization
Tailor the integration to your specific legal processes and data structures.
⚡ Plus, repetitive work I'd put on autopilot
Formstack to Salesforce Lead/Case Creation
Formstack API · Salesforce API · Python
Salesforce Record Search & Update
Salesforce API · Python
Pending Form Submission Alerts
Salesforce API · n8n · Slack/Email
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Formstack Community Forms
Your live forms where clients enter data.
→
Automation
Python · Salesforce API
Custom code to intelligently search, create, and update records.
→
Notifications
n8n · Slack/Email
Alerts for critical form submissions or processing issues.
→
Output
Salesforce CRM
Clean, up-to-date client and case records.
Recent Form Submissions & Salesforce Status
| Date Submitted | Form Type | Salesforce Record Type | Status | Legal Case Type |
|---|---|---|---|---|
| 2024-05-20 | New Client Intake | Lead | Pending Review | Estate Planning |
| 2024-05-19 | Service Request | Case | Processed | Litigation |
| 2024-05-18 | New Client Intake | Lead | Pending Review | Family Law |
| 2024-05-18 | Update Contact Info | Contact | Processed | None |
| 2024-05-17 | Service Request | Case | Processed | Corporate Law |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| Form Submission ID | Form Type | Community User | Salesforce Record Type | Record ID (Salesforce) | Status | Date Submitted | Legal Case Type | Firm Name | Contact Email |
|---|---|---|---|---|---|---|---|---|---|
| FS001 | New Client Intake | user_a@example.com | Lead | Pending Review | 2024-05-20 | Estate Planning | Smith & Co. | jane.doe@example.com | |
| FS002 | Service Request | user_b@example.com | Case | 003A000002YxYxY | Processed | 2024-05-19 | Litigation | Jones Legal | john.smith@example.com |
| FS003 | New Client Intake | user_c@example.com | Lead | Pending Review | 2024-05-18 | Family Law | Legal Solutions Inc. | sara.connor@example.com | |
| FS004 | Update Contact Info | user_a@example.com | Contact | 003A000001ZzZzZ | Processed | 2024-05-18 | Smith & Co. | jane.doe@example.com | |
| FS005 | Service Request | user_d@example.com | Case | 003A000002XxXxX | Processed | 2024-05-17 | Corporate Law | Global Legal | mike.ross@example.com |
| FS006 | New Client Intake | user_e@example.com | Lead | Pending Review | 2024-05-17 | Real Estate | Property Law Group | rachel.zane@example.com | |
| FS007 | New Client Intake | user_f@example.com | Lead | Pending Review | 2024-05-16 | Estate Planning | Smith & Co. | harvey.specter@example.com | |
| FS008 | Service Request | user_g@example.com | Case | 003A000002WwWwW | Processed | 2024-05-15 | Litigation | Legal Solutions Inc. | jessica.pearson@example.com |
| FS009 | New Client Intake | user_h@example.com | Lead | Pending Review | 2024-05-15 | Family Law | Jones Legal | louis.litt@example.com | |
| FS010 | Update Contact Info | user_i@example.com | Contact | 003A000001YyYyY | Processed | 2024-05-14 | Global Legal | donna.paulsen@example.com | |
| FS011 | New Client Intake | user_j@example.com | Lead | Pending Review | 2024-05-14 | Corporate Law | Property Law Group | katrina.bennett@example.com | |
| FS012 | Service Request | user_k@example.com | Case | 003A000002VvVvV | Processed | 2024-05-13 | Real Estate | Smith & Co. | gretchen.bodinski@example.com |
Ready to streamline your client intake?
I can implement this Formstack-Salesforce solution for your firm in weeks.
bing@bkydataconsulting.com